Date (UTC) | Start Time (UTC) | Duration (hh:mm) | Sampling Rate (Hz) | Location (active) | Location (reference) | File Name (active) | File Name (reference) | Rock Temp (°C) | Environmental Conditions |
---|---|---|---|---|---|---|---|---|---|
28/09/2013 | 02:43 | 04:21 | 100 | A | R | AMA_20130928.miniseed | BMA_20130928.miniseed | 6.5 | Clear, gusts |
13/12/2013 | 23:30 | 01:00 | 100 | A | R | AMA_20131213.miniseed | BMA_20131213.miniseed | -7.7 | Cold, snow |
20/02/2014 | 20:36 | 00:54 | 100 | A | R | AMA_20140220.miniseed | BMA_20140220.miniseed | 7.8 | Calm |
12/04/2014 | 01:20 | 00:42 | 2000 | A | C | AMA_20140412.miniseed | BMA_20140412.miniseed | 18.4 | Calm |
05/05/2014 | 18:03 | 61:26 | 100 | A | R | AMA_20140505.miniseed | BMA_20140505.miniseed | data | Clear, gusts |
16/06/2014 | 22:42 | 01:33 | 100 | A | R | AMA_20140616.miniseed | BMA_20140616.miniseed | 27.4 | Clear |
20/08/2014 | 03:50 | 01:10 | 100 | A | - | AMA_20140820.miniseed | - | 16.0 | Wet, quake |
28/10/2014 | 19:30 | 02:00 | 100 | B | C | AMA_20141028.miniseed | BMA_20141028.miniseed | 25.3 | Calm |
06/05/2015 | 17:45 | 01:00 | 100 | D | R | AMA_20150506.miniseed | BMA_20150506.miniseed | 18.0 | Wet, gusts |
Don't know how to read miniseed files? Check here.
 
Point Coordinates (UTM zone 12N):
A: 599248, 4249492 m
B: 599245, 4249486 m
C: 599240, 4249469 m
D: 599244, 4249480 m
R: 599173, 4249445 m